Target Prediksi

Data Result Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
20-05-2024  NEW SJMSan Juan Morning SJM-240520 9211 Tiap Hari 03:00 04:00
20-05-2024  NEW IDMMIreland Daily Million 04:00 WIB IDMM-240520 5723 Tiap Hari 03:25 04:25
20-05-2024  NEW MQMMorocco Quatro 04:00 WIB MQM-240520 0027 Tiap Hari 03:20 04:20
20-05-2024  NEW SMSalvador Morning SM-240520 1751 Tiap Hari 02:00 03:00
20-05-2024  NEW NCDNorth Carolina Day NCD-240520 4611 Tiap Hari 02:20 03:20
20-05-2024  NEW SVMDSupremeventures Midday SVMD-240520 1899 Tiap Hari 00:25 01:25
20-05-2024  NEW WDMDWashington Dc Midday WDMD-240520 6412 Tiap Hari 01:15 02:15
20-05-2024  NEW VIDVirginia Day VID-240520 4023 Tiap Hari 01:20 02:20
20-05-2024  NEW MIMDMissouri Midday MIMD-240520 1974 Tiap Hari 01:05 02:05
20-05-2024  NEW ILMDIllinois Midday ILMD-240520 0919 Tiap Hari 01:00 02:00
20-05-2024  NEW VDVermont Day VD-240520 4106 Tiap Hari 00:30 01:30
20-05-2024  NEW FMDFlorida Midday FMD-240520 7036 Tiap Hari 00:50 01:50
20-05-2024  NEW KMDKentucky Midday KMD-240520 3764 Tiap Hari 00:41 01:41
20-05-2024  NEW IMDIndiana Midday IMD-240520 2104 Tiap Hari 00:40 01:40
20-05-2024  NEW CMDCaribbean Midday CMD-240520 6315 Tiap Hari 00:30 01:30
20-05-2024  NEW MQMorocco Quatro 01:01 WIB MQ-240520 2451 Tiap Hari 00:20 01:20
20-05-2024  NEW TPTaipei TP-240520 3476 Tiap Hari 22:45 23:45
19-05-2024  NEW MMDMichigan Midday MMD-240519 8840 Tiap Hari 23:00 00:00
19-05-2024  NEW NJMDNew Jersey Midday NJMD-240519 4384 Tiap Hari 23:31 00:31
19-05-2024  NEW GMDGeorgia Midday GMD-240519 8800 Tiap Hari 23:50 00:50
MC  Data Result Cambodia Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 MCCambodia MC-240519 1901 Tiap Hari 11:20 12:20
18-05-2024 MCCambodia MC-240518 0323 Tiap Hari 11:20 12:20
17-05-2024 MCCambodia MC-240517 5470 Tiap Hari 11:20 12:20
16-05-2024 MCCambodia MC-240516 7339 Tiap Hari 11:20 12:20
15-05-2024 MCCambodia MC-240515 6970 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 BEBulls Eye BE-240519 4505 Tiap Hari 11:25 12:25
18-05-2024 BEBulls Eye BE-240518 2205 Tiap Hari 11:25 12:25
17-05-2024 BEBulls Eye BE-240517 6648 Tiap Hari 11:25 12:25
16-05-2024 BEBulls Eye BE-240516 1440 Tiap Hari 11:25 12:25
15-05-2024 BEBulls Eye BE-240515 5044 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SYDSydney SYD-240519 4187 Tiap Hari 12:55 13:55
18-05-2024 SYDSydney SYD-240518 8015 Tiap Hari 12:55 13:55
17-05-2024 SYDSydney SYD-240517 4567 Tiap Hari 12:55 13:55
16-05-2024 SYDSydney SYD-240516 4381 Tiap Hari 12:55 13:55
15-05-2024 SYDSydney SYD-240515 7741 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 CHIChinapools CHI-240519 0468 Tiap Hari 14:30 15:30
18-05-2024 CHIChinapools CHI-240518 1073 Tiap Hari 14:30 15:30
17-05-2024 CHIChinapools CHI-240517 5436 Tiap Hari 14:30 15:30
16-05-2024 CHIChinapools CHI-240516 5647 Tiap Hari 14:30 15:30
15-05-2024 CHIChinapools CHI-240515 9268 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SGPSingapore SGP-240519 4448 Selasa & Jumat Off 16:55 17:55
18-05-2024 SGPSingapore SGP-240518 0431 Selasa & Jumat Off 16:55 17:55
16-05-2024 SGPSingapore SGP-240516 7354 Selasa & Jumat Off 16:55 17:55
15-05-2024 SGPSingapore SGP-240515 1080 Selasa & Jumat Off 16:55 17:55
13-05-2024 SGPSingapore SGP-240513 3651 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 TATaiwan TA-240519 3713 Tiap Hari 20:15 21:15
18-05-2024 TATaiwan TA-240518 1385 Tiap Hari 20:15 21:15
17-05-2024 TATaiwan TA-240517 7964 Tiap Hari 20:15 21:15
16-05-2024 TATaiwan TA-240516 7956 Tiap Hari 20:15 21:15
15-05-2024 TATaiwan TA-240515 6149 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 HKHongkong HK-240519 1842 Tiap Hari 22:30 23:30
18-05-2024 HKHongkong HK-240518 4124 Tiap Hari 22:30 23:30
17-05-2024 HKHongkong HK-240517 7412 Tiap Hari 22:30 23:30
16-05-2024 HKHongkong HK-240516 2585 Tiap Hari 22:30 23:30
15-05-2024 HKHongkong HK-240515 5187 Tiap Hari 22:30 23:30