Target Prediksi

Data Result Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
20-05-2024  NEW TPTaipei TP-240520 3476 Tiap Hari 22:45 23:45
19-05-2024  NEW GMDGeorgia Midday GMD-240519 8800 Tiap Hari 23:50 00:50
19-05-2024  NEW MLMDMaryland Midday MLMD-240519 5844 Tiap Hari 23:00 00:00
19-05-2024  NEW VEMVegas Morning VEM-240519 5060 Tiap Hari 22:30 23:30
19-05-2024  NEW KRKorea KR-240519 3081 Tiap Hari 20:30 21:30
19-05-2024  NEW HKHongkong HK-240519 1842 Tiap Hari 22:30 23:30
19-05-2024  NEW SVMSupremeventures Morning SVM-240519 4460 Tiap Hari 21:55 22:55
19-05-2024  NEW CHNChengdu Night CHN-240519 3696 Tiap Hari 21:55 22:55
19-05-2024  NEW LSLaos LS-240519 3573 Tiap Hari 21:30 22:30
19-05-2024  NEW ANAdelaide Night AN-240519 8289 Tiap Hari 21:00 22:00
19-05-2024  NEW NVNevada NV-240519 8577 Tiap Hari 20:15 21:15
19-05-2024  NEW VNVancouver Night VN-240519 7225 Tiap Hari 20:55 21:55
19-05-2024  NEW MQMDMorocco Quatro 22:00 WIB MQMD-240519 0073 Tiap Hari 21:20 22:20
19-05-2024  NEW BNBrisbane Night BN-240519 0470 Tiap Hari 20:25 21:25
19-05-2024  NEW TATaiwan TA-240519 3713 Tiap Hari 20:15 21:15
19-05-2024  NEW SVEBSupremeventures Early Bird SVEB-240519 1223 Tiap Hari 19:55 20:55
19-05-2024  NEW CBNCanberra Night CBN-240519 8357 Tiap Hari 20:10 21:10
19-05-2024  NEW IDMIreland Daily Million 21:00 WIB IDM-240519 8045 Tiap Hari 20:25 21:25
19-05-2024  NEW BSNBusan Night BSN-240519 4942 Tiap Hari 18:55 19:55
19-05-2024  NEW SPSazka Poledni SP-240519 8938 Tiap Hari 17:35 18:35
MC  Data Result Cambodia Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 MCCambodia MC-240519 1901 Tiap Hari 11:20 12:20
18-05-2024 MCCambodia MC-240518 0323 Tiap Hari 11:20 12:20
17-05-2024 MCCambodia MC-240517 5470 Tiap Hari 11:20 12:20
16-05-2024 MCCambodia MC-240516 7339 Tiap Hari 11:20 12:20
15-05-2024 MCCambodia MC-240515 6970 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 BEBulls Eye BE-240519 4505 Tiap Hari 11:25 12:25
18-05-2024 BEBulls Eye BE-240518 2205 Tiap Hari 11:25 12:25
17-05-2024 BEBulls Eye BE-240517 6648 Tiap Hari 11:25 12:25
16-05-2024 BEBulls Eye BE-240516 1440 Tiap Hari 11:25 12:25
15-05-2024 BEBulls Eye BE-240515 5044 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SYDSydney SYD-240519 4187 Tiap Hari 12:55 13:55
18-05-2024 SYDSydney SYD-240518 8015 Tiap Hari 12:55 13:55
17-05-2024 SYDSydney SYD-240517 4567 Tiap Hari 12:55 13:55
16-05-2024 SYDSydney SYD-240516 4381 Tiap Hari 12:55 13:55
15-05-2024 SYDSydney SYD-240515 7741 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 CHIChinapools CHI-240519 0468 Tiap Hari 14:30 15:30
18-05-2024 CHIChinapools CHI-240518 1073 Tiap Hari 14:30 15:30
17-05-2024 CHIChinapools CHI-240517 5436 Tiap Hari 14:30 15:30
16-05-2024 CHIChinapools CHI-240516 5647 Tiap Hari 14:30 15:30
15-05-2024 CHIChinapools CHI-240515 9268 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SGPSingapore SGP-240519 4448 Selasa & Jumat Off 16:55 17:55
18-05-2024 SGPSingapore SGP-240518 0431 Selasa & Jumat Off 16:55 17:55
16-05-2024 SGPSingapore SGP-240516 7354 Selasa & Jumat Off 16:55 17:55
15-05-2024 SGPSingapore SGP-240515 1080 Selasa & Jumat Off 16:55 17:55
13-05-2024 SGPSingapore SGP-240513 3651 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 TATaiwan TA-240519 3713 Tiap Hari 20:15 21:15
18-05-2024 TATaiwan TA-240518 1385 Tiap Hari 20:15 21:15
17-05-2024 TATaiwan TA-240517 7964 Tiap Hari 20:15 21:15
16-05-2024 TATaiwan TA-240516 7956 Tiap Hari 20:15 21:15
15-05-2024 TATaiwan TA-240515 6149 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 HKHongkong HK-240519 1842 Tiap Hari 22:30 23:30
18-05-2024 HKHongkong HK-240518 4124 Tiap Hari 22:30 23:30
17-05-2024 HKHongkong HK-240517 7412 Tiap Hari 22:30 23:30
16-05-2024 HKHongkong HK-240516 2585 Tiap Hari 22:30 23:30
15-05-2024 HKHongkong HK-240515 5187 Tiap Hari 22:30 23:30