Target Prediksi

Data Result Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024  NEW BSNBusan Night BSN-240519 4942 Tiap Hari 18:55 19:55
19-05-2024  NEW SPSazka Poledni SP-240519 8938 Tiap Hari 17:35 18:35
19-05-2024  NEW MQNMorocco Quatro 19:00 WIB MQN-240519 8130 Tiap Hari 18:20 19:20
19-05-2024  NEW SGPSingapore SGP-240519 4448 Selasa & Jumat Off 16:55 17:55
19-05-2024  NEW CHDChengdu Day CHD-240519 3594 Tiap Hari 15:55 16:55
19-05-2024  NEW COColombus CO-240519 6287 Tiap Hari 15:55 16:55
19-05-2024  NEW GDGwangju Day GD-240519 8702 Tiap Hari 14:55 15:55
19-05-2024  NEW CHIChinapools CHI-240519 0468 Tiap Hari 14:30 15:30
19-05-2024  NEW BSBusan Day BS-240519 0940 Tiap Hari 14:55 15:55
19-05-2024  NEW VEMNVegas Midnight VEMN-240519 9877 Tiap Hari 15:25 16:25
19-05-2024  NEW ADAdelaide Day AD-240519 8996 Tiap Hari 14:00 15:00
19-05-2024  NEW HOHollywood HO-240519 9216 Tiap Hari 13:55 14:55
19-05-2024  NEW BDBrisbane Day BD-240519 2312 Tiap Hari 13:25 14:25
19-05-2024  NEW SYDSydney SYD-240519 4187 Tiap Hari 12:55 13:55
19-05-2024  NEW SJNSan Juan Night SJN-240519 3332 Tiap Hari 13:00 14:00
19-05-2024  NEW BEBulls Eye BE-240519 4505 Tiap Hari 11:25 12:25
19-05-2024  NEW OAOregon 10:00 WIB OA-240519 6441 Tiap Hari 09:20 10:20
19-05-2024  NEW LOLouisiana LO-240519 2626 Tiap Hari 10:10 11:10
19-05-2024  NEW CNConnecticut Night CN-240519 6592 Tiap Hari 09:49 10:49
19-05-2024  NEW WIWisconsin WI-240519 6017 Tiap Hari 06:50 07:50
MC  Data Result Cambodia Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 MCCambodia MC-240519 1901 Tiap Hari 11:20 12:20
18-05-2024 MCCambodia MC-240518 0323 Tiap Hari 11:20 12:20
17-05-2024 MCCambodia MC-240517 5470 Tiap Hari 11:20 12:20
16-05-2024 MCCambodia MC-240516 7339 Tiap Hari 11:20 12:20
15-05-2024 MCCambodia MC-240515 6970 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 BEBulls Eye BE-240519 4505 Tiap Hari 11:25 12:25
18-05-2024 BEBulls Eye BE-240518 2205 Tiap Hari 11:25 12:25
17-05-2024 BEBulls Eye BE-240517 6648 Tiap Hari 11:25 12:25
16-05-2024 BEBulls Eye BE-240516 1440 Tiap Hari 11:25 12:25
15-05-2024 BEBulls Eye BE-240515 5044 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SYDSydney SYD-240519 4187 Tiap Hari 12:55 13:55
18-05-2024 SYDSydney SYD-240518 8015 Tiap Hari 12:55 13:55
17-05-2024 SYDSydney SYD-240517 4567 Tiap Hari 12:55 13:55
16-05-2024 SYDSydney SYD-240516 4381 Tiap Hari 12:55 13:55
15-05-2024 SYDSydney SYD-240515 7741 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 CHIChinapools CHI-240519 0468 Tiap Hari 14:30 15:30
18-05-2024 CHIChinapools CHI-240518 1073 Tiap Hari 14:30 15:30
17-05-2024 CHIChinapools CHI-240517 5436 Tiap Hari 14:30 15:30
16-05-2024 CHIChinapools CHI-240516 5647 Tiap Hari 14:30 15:30
15-05-2024 CHIChinapools CHI-240515 9268 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SGPSingapore SGP-240519 4448 Selasa & Jumat Off 16:55 17:55
18-05-2024 SGPSingapore SGP-240518 0431 Selasa & Jumat Off 16:55 17:55
16-05-2024 SGPSingapore SGP-240516 7354 Selasa & Jumat Off 16:55 17:55
15-05-2024 SGPSingapore SGP-240515 1080 Selasa & Jumat Off 16:55 17:55
13-05-2024 SGPSingapore SGP-240513 3651 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
18-05-2024 TATaiwan TA-240518 1385 Tiap Hari 20:15 21:15
17-05-2024 TATaiwan TA-240517 7964 Tiap Hari 20:15 21:15
16-05-2024 TATaiwan TA-240516 7956 Tiap Hari 20:15 21:15
15-05-2024 TATaiwan TA-240515 6149 Tiap Hari 20:15 21:15
14-05-2024 TATaiwan TA-240514 4782 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Minggu, 19 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
18-05-2024 HKHongkong HK-240518 4124 Tiap Hari 22:30 23:30
17-05-2024 HKHongkong HK-240517 7412 Tiap Hari 22:30 23:30
16-05-2024 HKHongkong HK-240516 2585 Tiap Hari 22:30 23:30
15-05-2024 HKHongkong HK-240515 5187 Tiap Hari 22:30 23:30
14-05-2024 HKHongkong HK-240514 3315 Tiap Hari 22:30 23:30